BLOG POSTS
VicBrew 2018 Results
Mashers Take Club of Show at VicBrew 2018
For the first time ever, Merri Mashers have taken the Barney (Best Club of Show) at VicBrew. This is an amazing effort from all of those who contributed by entering their beers.
Chris Schwinghamer Takes Best Novice
Our very own Chris Schwinghamer has taken the Best Novice award for his American IPA, this beer also narrowly missed out on Champion Beer of Show, coming in second place for that.
Our winners!
Here's a full list of our winners, great work Mashers! We absolutely dominated the IPA categories, Taking out all 3 places for Specialty, and 1st and 2nd for IPA.
Masher | Place | Category | Style | Points |
---|---|---|---|---|
Cameron Kinder | 1st | Low Alcohol | Ordinary Bitter | 129 |
Todd Wade | 1st | Pale Lager | Czech Premium Pale Lager | 127.5 |
Jeffrey Bell | 2nd | Dark Lager | Czech Dark Lager | 121.5 |
Chris Schwinghamer | 3rd | American Pale Ale | American Pale Ale | 109.5 |
Shannon Brooks | 2nd | Brown Ale | Irish Red Ale | 109.5 |
Julian Robinson | 2nd | Porter | Baltic Porter | 120 |
Cameron Eldridge | 2nd | Strong Stout | Imperial Stout | 126 |
Chris Schwinghamer | 1st | IPA | American IPA | 135 |
Julian Robinson | 2nd | IPA | American IPA | 132.8 |
Rohan Lowe | 1st | Specialty IPA | Black IPA | 127.5 |
Julian Robinson | 2nd | Specialty IPA | Red IPA | 123 |
Shannon Brooks | 3rd | Specialty IPA | Brown IPA | 123 |
Ruth Barry | 2nd | Sour Ale | Flanders Red Ale | 121.5 |
Shannon Brooks | 3rd | Belgian Ales | Bière de Garde | 126 |
Cameron Eldridge | 2nd | Fruit/Spice/Herb/Vegetable Beer | Oatmeal Stout with Vanilla | 129 |
Thanks Everyone!
An of course, a big thanks to everyone who took time out of their weekend to come alone and help out stewarding or judging on the day.
Dean Smith | Ant Dinham | Cameron Eldridge | Cameron Kinder | |
Jessee Swallow | Kris Domagala | Mark Conners | Mark Spies | |
Nick Jackson | Paul Lazarou | Ralph Nischwitz | Rosie Ensink | |
Todd Wade | Rohan Lowe |