RECIPES
Todd’s American IPA - 1st Place American IPA in Mashers IPA Comp 2018
Grain Bill
Grain | EBC | % |
---|---|---|
2-Row | 3 | 85% |
Wheat | 3.5 | 15% |
Hop Schedule
Name | Weight | AA | Type | Time |
---|---|---|---|---|
Chinook | 13.5g | 13 % | Boil | 60 Mins |
Citra | 41.6g | 12.7 % | Boil | 0 Mins |
Cascade | 41.6g | 6 % | Boil | 0 Mins |
Galaxy | 41.6g | 15.6 % | Boil | 0 Mins |
Chinook | 10.4g | 12 % | Boil | 0 Mins |
Citra | 41.6g | 12.7 % | Dry Hop | Days |
Cascade | 41.6g | 6 % | Dry Hop | Days |
Galaxy | 41.6g | 15.6 % | Dry Hop | Days |
Mash Steps
Step | Temp | Time |
---|---|---|
° C | Mins |
Notes:
I BIAB so this is a full volume mash with no sparge.