RECIPES
Shannon’s American Porter - 3rd Place Porter at Westgate Stout Extravaganza 2019
Grain Bill
| Grain | EBC | % |
|---|---|---|
| Gladfield Pilsner | 3.7 | 69% |
| Bestmalz Caramunich I | 90 | 10% |
| Joe White Chocolate | 750 | 6.7% |
| Simpsons Light Crystal | 104 | 6.7% |
| Flaked Barley | 3.3 | 4.2% |
| Gladfield Roasted Wheat | 550 | 3.4% |
Hop Schedule
| Name | Weight | AA | Type | Time |
|---|---|---|---|---|
| East Kent Goldings | 30g | 5.8 % | Boil | 60 Mins |
| Northern Brewer | 30g | 6 % | Boil | 60 Mins |
| Chinook | 50g | 13 % | Boil | 10 Mins |
| Chinook | 50g | 13 % | Dry Hop | 3 Days |
| East Kent Goldings | 50g | 5.8 % | Dry Hop | 3 Days |
| Northern Brewer | 50g | 6 % | Dry Hop | 3 Days |
Mash Steps
| Step | Temp | Time |
|---|---|---|
| Mash | 66 C° C | 60 mins Mins |
Yeast
| Name | Amount | Type |
|---|---|---|
| London Ale III (Wyeast 1318) | 2 Pkg | Liquid |