RECIPES
Ronnie Ryan Red
Grain Bill
| Grain | EBC | % |
|---|---|---|
| Maris Otter | 5.9 | 89% |
| Joe White Cara | 50 | 4% |
| Melonoidin | 59.1 | 3% |
| Joe White Crystal | 142 | 2% |
| Roasted barley | 1398 | 2% |
Hop Schedule
| Name | Weight | AA | Type | Time |
|---|---|---|---|---|
| Select Spalt | 15g | 4.9 % | First Wort Hops | 90 Mins |
| Horizon | 7g | 10.9 % | First Wort Hops | 90 Mins |
| Select Spalt | 20g | 4.9 % | Boil | 10 Mins |
| Horizon | 10g | 10.9 % | Boil | 10 Mins |
Mash Steps
| Step | Temp | Time |
|---|---|---|
| Step 1 | 52° C | 10 Mins |
| Step 2 | 66° C | 60 Mins |
| Step 3 | 72° C | 10 Mins |
| Mash Out | 78° C | 10 Mins |
Yeast
| Name | Amount | Type |
|---|---|---|
| Mangrove Jack's British Ale (M07) | 1 Pkg | Dry |