RECIPES
Jesse Swallow’s Belgian IPA Winner
Grain Bill
| Grain | EBC | % |
|---|---|---|
| Golden Promise | 6 | 90.5% |
| Carafoam | 4.6 | 5% |
| Melanoidin | 60 | 4.5% |
Hop Schedule
| Name | Weight | AA | Type | Time |
|---|---|---|---|---|
| Columbus | 42g | 14.6 % | Boil | 60 Mins |
| Centennial | 45g | 10 % | Boil | 30 Mins |
| Chinook | 27g | 11.4 % | Boil | 15 Mins |
| Columbus | 27g | 14.6 % | Boil | 5 Mins |
| Centennial | 45g | 10 % | Boil | 0 Mins |
Mash Steps
| Step | Temp | Time |
|---|---|---|
| Sacc | 65° C | 60 Mins |
| Mash Out | 75° C | 10 Mins |
Yeast
| Name | Amount | Type |
|---|---|---|
| Wyeast 3711 | 2 Pkg | Liquid |