RECIPES
Ian Brown Ale
Grain Bill
| Grain | EBC | % |
|---|---|---|
| Maris Otter | 7.9 | 80% |
| Crystal | 157.6 | 11% |
| Chocolate Malt | 847.1 | 5.5% |
| Melanoidin | 59.1 | 3.5% |
Hop Schedule
| Name | Weight | AA | Type | Time |
|---|---|---|---|---|
| East Kent Goldings | 52g | 5 % | Boil | 90 Mins |
| East Kent Goldings | 33g | 5 % | Boil | 10 Mins |
| East Kent Goldings | 13g | 5 % | Boil | 5 Mins |
Mash Steps
| Step | Temp | Time |
|---|---|---|
| Mash | 69° C | 45 Mins |
| Mashout | 80° C | 15 Mins |
Yeast
| Name | Amount | Type |
|---|---|---|
| Mangrove Jacks UK Dark Ale | 2 Pkg | Dry |