RECIPES
Brook Petrie’s Vienna Lager Vicbrew 2nd Place
Grain Bill
Grain | EBC | % |
---|---|---|
Pale Malt, Maris Otter | 5.9 | 42% |
Vienna Malt | 6.9 | 33% |
Munich Malt - 10L | 19.7 | 16% |
Caramel/Crystal Malt - 60L | 118 | 5% |
Caramel/Crystal Malt -120L | 236 | 3% |
Hop Schedule
Name | Weight | AA | Type | Time |
---|---|---|---|---|
Willamette | 30gg | 4.8 % | Boil | 75 Mins |
Hallertauer Hersbrucker | 30gg | 1.8 % | Boil | 35 Mins |
Cascade US | 9gg | 7 % | Boil | 35 Mins |
Hallertauer Hersbrucker | 47gg | 1.8 % | Boil | 2 Mins |
Cascade US | 15gg | 7 % | Boil | 2 Mins |
Mash Steps
Step | Temp | Time |
---|---|---|
BIAB Light Body | 68C° C | 90 Mins |
Yeast
Name | Amount | Type |
---|---|---|
German Bock Lager White Labs WLP833 | 1 Pkg | Liquid |