RECIPES
Brook Petrie’s Brown IPA Winner
Grain Bill
| Grain | EBC | % |
|---|---|---|
| Maris Otter | 6 | 73.4% |
| Carapils | 4 | 8.5% |
| German Wheat | 4 | 6.7% |
| Crystal 120 | 120 | 7.5% |
| Chocolate Malt | 886 | 3.9% |
Hop Schedule
| Name | Weight | AA | Type | Time |
|---|---|---|---|---|
| Galaxy | 18g | 14 % | First Wort Hops | 60 Mins |
| Cascade | 25.5g | 7.5 % | Boil | 60 Mins |
| Cascade | 115g | 7 % | Boil | 10 Mins |
| Cascade | 32g | 7 % | Whirlpool | 15 Mins |
| Amarillo | 24g | 8.5 % | Dry Hop | Mins |
| Simcoe | 24g | 13 % | Dry Hop | Mins |
Mash Steps
| Step | Temp | Time |
|---|---|---|
| Sacc | 66.7° C | 75 Mins |
| Mash Out | 75.6° C | 10 Mins |
Yeast
| Name | Amount | Type |
|---|---|---|
| Wyeast 1056 | Cells | Liquid |