RECIPES
Brett Lenne - 2nd VicBew Saison
Grain Bill
| Grain | EBC | % |
|---|---|---|
| Pale Malt, Maris Otter (Thomas Fawcett) | 6 | 47% |
| Golden Promise (Simpsons) | 4 | 42% |
| Vienna Malt (Weyermann) | 6 | 5% |
| Cara-Pils/Dextrine | 4 | 4% |
| Caramunich II (Weyermann) | 124 | 2% |
Hop Schedule
| Name | Weight | AA | Type | Time |
|---|---|---|---|---|
| Perle | 60g | 6.7 % | Boil | 60 Mins |
| East Kent Goldings (EKG) | 20g | 5.7 % | Boil | 10 Mins |
| Styrian Goldings | 20g | 5.4 % | Boil | 5 Mins |
Mash Steps
| Step | Temp | Time |
|---|---|---|
| Single Infusion | 65.6° C | 75 Mins |
Yeast
| Name | Amount | Type |
|---|---|---|
| Danstar Belle Saison | 2 Pkg | Dry |
Notes:
og 1045
yeast: Danstar belle saison
ferment temp 22 degrees
fg 1001
Vic brew Judges noted body was medium and should be lighter to better represent the style.
I would suggest mashing lower and or swapping out the cara pills for wheat.