RECIPES
Belgian Beerfest 2015 Winning Belgian Pale Ale
Grain Bill
Grain | EBC | % |
---|---|---|
Dingemans Pilsner | 3.2 | 79.2% |
Simpson Medium Crystal | 110 | 7.4% |
Gladfield Vienna | 6.8 | 7.4% |
Aromatic | 51.2 | 5% |
Simpson Chocolate | 847 | 1% |
Hop Schedule
Name | Weight | AA | Type | Time |
---|---|---|---|---|
Chinook | 35g | 12.6 % | Boil | 65 Mins |
Hallertau | 26g | 4 % | Boil | 2 Mins |
Mash Steps
Step | Temp | Time |
---|---|---|
Mash In | 35° C | Mins |
Protein Rest | 52° C | 15 Mins |
Sacc 1 | 63° C | 25 Mins |
Sacc 2 | 72° C | 35 Mins |
Mash Out | 78° C | 15 Mins |
Yeast
Name | Amount | Type |
---|---|---|
WLP550 | Pkg | Liquid |
Notes:
90 minute boil
Fermented at 20C